# Swivel Foot, PA / ST - BDH - Ball Joint 15

FATH · 21 variants · https://www.fath.bg/en/p/swivel-foot-pa-st-bdh-ball-joint-15
Category: Engineering components › Floor Elements › Leveling Feet › Swivel Feet Ball Joint 15 › Assembled Swivel Feet PA / ST Ball Joint 15 (https://www.fath.bg/en/catalog/engineering-components/floor-elements/leveling-feet/swivel-feet-ball-joint-15/assembled-swivel-feet-pa-st-ball-joint-15)

## Versions

| Part # | Base | Fmax (N) | SW (mm) | D (mm) | F (mm) | M x L (mm) | Version | LK (mm) |
|---|---|---|---|---|---|---|---|---|
| 9D080KB08080M | 80 | 3430 | 14 | 79 | 29.5 | M8 x 80 | without anti-slip plate | 55 |
| 9D080KB10070M | 80 | 4600 | 14 | 79 | 29.5 | M10 x 70 | without anti-slip plate | 55 |
| 9D080KB12066M | 80 | 7550 | 14 | 79 | 29.5 | M12 x 66 | without anti-slip plate | 55 |
| 9D080KB12100M | 80 | 7550 | 14 | 79 | 29.5 | M12 x 100 | without anti-slip plate | 55 |
| 9D080KB12125M | 80 | 7550 | 14 | 79 | 29.5 | M12 x 125 | without anti-slip plate | 55 |
| 9D080KB16066M | 80 | 8800 | 17 | 79 | 29.5 | M16 x 66 | without anti-slip plate | 55 |
| 9D080KB16100M | 80 | 8800 | 17 | 79 | 29.5 | M16 x 100 | without anti-slip plate | 55 |
| 9D080KB16150M | 80 | 8800 | 17 | 79 | 29.5 | M16 x 150 | without anti-slip plate | 55 |
| 9D080KB16200M | 80 | 8800 | 17 | 79 | 29.5 | M16 x 200 | without anti-slip plate | 55 |
| 9D080KB20200M | 80 | 8800 | 22 | 79 | 32.5 | M20 x 200 | without anti-slip plate | 55 |
| 9D080KB20250M | 80 | 8800 | 22 | 79 | 32.5 | M20 x 250 | without anti-slip plate | 55 |
| 9D080KBZ12066M | *80 | 7550 | 14 | 79 | 29.5 | M12 x 66 | without anti-slip plate | 55 |
| 9D080KBZ12150M | *80 | 7550 | 14 | 79 | 29.5 | M12 x 150 | without anti-slip plate | 55 |
| 9D080KBZ14100M | *80 | 8800 | 14 | 79 | 29.5 | M14 x 100 | without anti-slip plate | 55 |
| 9D080KBZ16066M | *80 | 8800 | 17 | 79 | 29.5 | M16 x 66 | without anti-slip plate | 55 |
| 9D080KBZ16125M | *80 | 8800 | 17 | 79 | 29.5 | M16 x 125 | without anti-slip plate | 55 |
| 9D100KB16125M | 100 | 8800 | 17 | 99 | 29.5 | M16 x 125 | without anti-slip plate | 74 |
| 9D100KB16150M | 100 | 8800 | 17 | 99 | 29.5 | M16 x 150 | without anti-slip plate | 74 |
| 9D100KBZ12125M | *100 | 7550 | 14 | 99 | 29.5 | M12 x 125 | without anti-slip plate | 74 |
| 9D100KBZ16150M | *100 | 8800 | 17 | 99 | 29.5 | M16 x 150 | without anti-slip plate | 74 |
| 9D100KBZ20200M | *100 | 8800 | 22 | 99 | 32.5 | M20 x 200 | without anti-slip plate | 74 |

## Description (9D080KB08080M)

**Color:** Base: Black
**Description:** A swiveling leveling foot which can be fixed to the floor
**Material:** Base: Plastic PA, glass ball reinforced; Threaded rod: Steel
**Specials:** ESD electrostatical discharging, other sizes, other colors, glued anti-slip plate on request; Other lengths and other sizes on request
**Surface:** Threaded rod: Zinc plated
**Tip:** Compatible Nut see 4DIN439BM5M et sq. and 4DIN934M5M et sq.,; Compatible Anti-Slip Plate see 098DG030 et sq., *Bolt-down holes closed

## Properties

- Application Area: Machinery & Plant Engineering
- Pack Quantity: 1 piece
- Ball Joint: Swiveling range ±20°
- Model: Plastic PA / Steel, with bolt-down holes

## Matching products

- Nut DIN 439 for Threaded Rods — 4DIN439BM5M — https://www.fath.bg/en/p/nut-din-439-for-threaded-rods?v=4din439bm5m
- Nut DIN 934 for Threaded Rods — 4DIN934M5M — https://www.fath.bg/en/p/nut-din-934-for-threaded-rods?v=4din934m5m
- Anti-slip Plate for Swivel Feet, Ball Joint 15 — 098DG030 — https://www.fath.bg/en/p/anti-slip-plate-for-swivel-feet-ball-joint-15?v=098dg030

---

Enquiries and quotes: Dazzle Light Europe EOOD, official FATH partner for Bulgaria — +359 888 525 135, sales@dle.bg.

Prepared enquiry (products and quantities, sent by the person): https://www.fath.bg/en/contact?items=9D080KB08080M:1 — several: ?items=<number>:<qty>;<number>:<qty>
