# Threaded Bush for Square Tubes 40 x 40

FATH · 30 variants · https://www.fath.bg/en/p/threaded-bush-for-square-tubes-40-x-40
Category: Engineering components › Floor Elements › Threaded Bushes › Threaded Bushes for Square Tubes (https://www.fath.bg/en/catalog/engineering-components/floor-elements/threaded-bushes/threaded-bushes-for-square-tubes)

## Versions

| Part # | Fmax (N) | Version | B (mm) | L (mm) | M | S (mm) | b (mm) | Square Tube (mm) |
|---|---|---|---|---|---|---|---|---|
| 098V401508 | 7840 | 40 x 40, R5 | 40 | 43 | - | 35 | 37.5 | 40 x 40 x 1.5 |
| 098V401510 | 7840 | 40 x 40, R5 | 40 | 43 | M10 | 35 | 37.5 | 40 x 40 x 1.5 |
| 098V401512 | 7840 | 40 x 40, R5 | 40 | 43 | M12 | 35 | 37.5 | 40 x 40 x 1.5 |
| 098V401514 | 7840 | 40 x 40, R5 | 40 | 43 | M14 | 35 | 37.5 | 40 x 40 x 1.5 |
| 098V401516 | 7840 | 40 x 40, R5 | 40 | 43 | M16 | 35 | 37.5 | 40 x 40 x 1.5 |
| 098V401520 | 7840 | 40 x 40, R5 | 40 | 43 | M20 | 35 | 37.5 | 40 x 40 x 1.5 |
| 098V402008 | 9800 | 40 x 40, R5 | 40 | 43 | - | 35 | 36.5 | 40 x 40 x 2.0 |
| 098V402010 | 9800 | 40 x 40, R5 | 40 | 43 | M10 | 35 | 36.5 | 40 x 40 x 2.0 |
| 098V402012 | 9800 | 40 x 40, R5 | 40 | 43 | M12 | 35 | 36.5 | 40 x 40 x 2.0 |
| 098V402014 | 9800 | 40 x 40, R5 | 40 | 43 | M14 | 35 | 36.5 | 40 x 40 x 2.0 |
| 098V402016 | 9800 | 40 x 40, R5 | 40 | 43 | M16 | 35 | 36.5 | 40 x 40 x 2.0 |
| 098V402020 | 9800 | 40 x 40, R5 | 40 | 43 | M20 | 35 | 36.5 | 40 x 40 x 2.0 |
| 098V402508 | 9800 | 40 x 40, R5 | 40 | 43 | - | 35 | 35.5 | 40 x 40 x 2.5 |
| 098V402510 | 9800 | 40 x 40, R5 | 40 | 43 | M10 | 35 | 35.5 | 40 x 40 x 2.5 |
| 098V402512 | 9800 | 40 x 40, R5 | 40 | 43 | M12 | 35 | 35.5 | 40 x 40 x 2.5 |
| 098V402514 | 9800 | 40 x 40, R5 | 40 | 43 | M14 | 35 | 35.5 | 40 x 40 x 2.5 |
| 098V402516 | 9800 | 40 x 40, R5 | 40 | 43 | M16 | 35 | 35.5 | 40 x 40 x 2.5 |
| 098V402520 | 9800 | 40 x 40, R5 | 40 | 43 | M20 | 35 | 35.5 | 40 x 40 x 2.5 |
| 098V403008 | 9800 | 40 x 40, R5 | 40 | 43 | - | 35 | 34.5 | 40 x 40 x 3.0 |
| 098V403010 | 9800 | 40 x 40, R5 | 40 | 43 | M10 | 35 | 34.5 | 40 x 40 x 3.0 |
| 098V403012 | 9800 | 40 x 40, R5 | 40 | 43 | M12 | 35 | 34.5 | 40 x 40 x 3.0 |
| 098V403014 | 9800 | 40 x 40, R5 | 40 | 43 | M14 | 35 | 34.5 | 40 x 40 x 3.0 |
| 098V403016 | 9800 | 40 x 40, R5 | 40 | 43 | M16 | 35 | 34.5 | 40 x 40 x 3.0 |
| 098V403020 | 9800 | 40 x 40, R5 | 40 | 43 | M20 | 35 | 34.5 | 40 x 40 x 3.0 |
| 098V404008 | 9800 | 40 x 40, R5 | 40 | 43 | - | 35 | 32.5 | 40 x 40 x 4.0 |
| 098V404010 | 9800 | 40 x 40, R5 | 40 | 43 | M10 | 35 | 32.5 | 40 x 40 x 4.0 |
| 098V404012 | 9800 | 40 x 40, R5 | 40 | 43 | M12 | 35 | 32.5 | 40 x 40 x 4.0 |
| 098V404014 | 9800 | 40 x 40, R5 | 40 | 43 | M14 | 35 | 32.5 | 40 x 40 x 4.0 |
| 098V404016 | 9800 | 40 x 40, R5 | 40 | 43 | M16 | 35 | 32.5 | 40 x 40 x 4.0 |
| 098V404020 | 9800 | 40 x 40, R5 | 40 | 43 | M20 | 35 | 32.5 | 40 x 40 x 4.0 |

## Description (098V401508)

**Color:** Black
**Description:** To fit leveling feet to square, non-threaded tubes
**Material:** Bush: Plastic PA, glass fiber reinforced; Threaded insert: Nickel plated brass
**Specials:** ESD electrostatical discharging, other sizes, other colors on request

## Properties

- Application Area: Machinery & Plant Engineering
- Pack Quantity: 10 pieces
- Model: Plastic PA, with brass threaded insert

---

Enquiries and quotes: Dazzle Light Europe EOOD, official FATH partner for Bulgaria — +359 888 525 135, sales@dle.bg.

Prepared enquiry (products and quantities, sent by the person): https://www.fath.bg/en/contact?items=098V401508:1 — several: ?items=<number>:<qty>;<number>:<qty>
