# Threaded Bush for Square Tubes 50 x 50

FATH · 26 variants · https://www.fath.bg/en/p/threaded-bush-for-square-tubes-50-x-50
Category: Engineering components › Floor Elements › Threaded Bushes › Threaded Bushes for Square Tubes (https://www.fath.bg/en/catalog/engineering-components/floor-elements/threaded-bushes/threaded-bushes-for-square-tubes)

## Versions

| Part # | Fmax (N) | Version | B (mm) | L (mm) | M | S (mm) | b (mm) | Square Tube (mm) |
|---|---|---|---|---|---|---|---|---|
| 098V501510 | 7840 | 50 x 50, R5 | 50 | 55 | M10 | 44 | 47.5 | 50 x 50 x 1.5 |
| 098V501512 | 7840 | 50 x 50, R5 | 50 | 55 | M12 | 44 | 47.5 | 50 x 50 x 1.5 |
| 098V501514 | 7840 | 50 x 50, R5 | 50 | 55 | M14 | 44 | 47.5 | 50 x 50 x 1.5 |
| 098V501516 | 7840 | 50 x 50, R5 | 50 | 55 | M16 | 44 | 47.5 | 50 x 50 x 1.5 |
| 098V501520 | 7840 | 50 x 50, R5 | 50 | 55 | M20 | 44 | 47.5 | 50 x 50 x 1.5 |
| 098V502008 | 11770 | 50 x 50, R5 | 50 | 55 | - | 44 | 46.5 | 50 x 50 x 2.0 |
| 098V502010 | 11770 | 50 x 50, R5 | 50 | 55 | M10 | 44 | 46.5 | 50 x 50 x 2.0 |
| 098V502012 | 11770 | 50 x 50, R5 | 50 | 55 | M12 | 44 | 46.5 | 50 x 50 x 2.0 |
| 098V502014 | 11770 | 50 x 50, R5 | 50 | 55 | M14 | 44 | 46.5 | 50 x 50 x 2.0 |
| 098V502016 | 11770 | 50 x 50, R5 | 50 | 55 | M16 | 44 | 46.5 | 50 x 50 x 2.0 |
| 098V502020 | 11770 | 50 x 50, R5 | 50 | 55 | M20 | 44 | 46.5 | 50 x 50 x 2.0 |
| 098V502510 | 11770 | 50 x 50, R5 | 50 | 55 | M10 | 44 | 45.5 | 50 x 50 x 2.5 |
| 098V502512 | 11770 | 50 x 50, R5 | 50 | 55 | M12 | 44 | 45.5 | 50 x 50 x 2.5 |
| 098V502514 | 11770 | 50 x 50, R5 | 50 | 55 | M14 | 44 | 45.5 | 50 x 50 x 2.5 |
| 098V502516 | 11770 | 50 x 50, R5 | 50 | 55 | M16 | 44 | 45.5 | 50 x 50 x 2.5 |
| 098V502520 | 11770 | 50 x 50, R5 | 50 | 55 | M20 | 44 | 45.5 | 50 x 50 x 2.5 |
| 098V503010 | 11770 | 50 x 50, R5 | 50 | 55 | M10 | 44 | 44.5 | 50 x 50 x 3.0 |
| 098V503012 | 11770 | 50 x 50, R5 | 50 | 55 | M12 | 44 | 44.5 | 50 x 50 x 3.0 |
| 098V503014 | 11770 | 50 x 50, R5 | 50 | 55 | M14 | 44 | 44.5 | 50 x 50 x 3.0 |
| 098V503016 | 11770 | 50 x 50, R5 | 50 | 55 | M16 | 44 | 44.5 | 50 x 50 x 3.0 |
| 098V503020 | 11770 | 50 x 50, R5 | 50 | 55 | M20 | 44 | 44.5 | 50 x 50 x 3.0 |
| 098V504010 | 11770 | 50 x 50, R5 | 50 | 55 | M10 | 44 | 42.5 | 50 x 50 x 4.0 |
| 098V504012 | 11770 | 50 x 50, R5 | 50 | 55 | M12 | 44 | 42.5 | 50 x 50 x 4.0 |
| 098V504014 | 11770 | 50 x 50, R5 | 50 | 55 | M14 | 44 | 42.5 | 50 x 50 x 4.0 |
| 098V504016 | 11770 | 50 x 50, R5 | 50 | 55 | M16 | 44 | 42.5 | 50 x 50 x 4.0 |
| 098V504020 | 11770 | 50 x 50, R5 | 50 | 55 | M20 | 44 | 42.5 | 50 x 50 x 4.0 |

## Description (098V501510)

**Color:** Black
**Description:** To fit leveling feet to square, non-threaded tubes
**Material:** Bush: Plastic PA, glass fiber reinforced; Threaded insert: Nickel plated brass
**Specials:** ESD electrostatical discharging, other sizes, other colors on request

## Properties

- Application Area: Machinery & Plant Engineering
- Pack Quantity: 10 pieces
- Model: Plastic PA, with brass threaded insert

---

Enquiries and quotes: Dazzle Light Europe EOOD, official FATH partner for Bulgaria — +359 888 525 135, sales@dle.bg.

Prepared enquiry (products and quantities, sent by the person): https://www.fath.bg/en/contact?items=098V501510:1 — several: ?items=<number>:<qty>;<number>:<qty>
