
FATH
Bell Foot
Part #: 9AB045M12085MN · 7 variants
A leveling foot for slightly uneven floors, ESD electrostatical discharging, with nut DIN EN ISO 4035 (DIN 439); Factory assembled
Price, availability and delivery time — we send one quote for all products.
Question about this product?
Technical questions, custom versions or quantities — write or call us.
Enquire about this product- Pack
- 1 piece
- Weight
- 151 g
- ECLASS
- 23010701
- Category
- Assembled Feet
Versions
Select a version — the description and files below follow your selection.
| Part # | Base | Fmax (N) | D (mm) | F (mm) | H (mm) | Profile | L (mm) | Add 1 pc to enquiry |
|---|---|---|---|---|---|---|---|---|
| 9AB045M12085MN✓ Selected | 45 | 9800 | 44 | 25.7 | 17.0 | B | 59.3 | |
| 9AB045M12160MN | 45 | 9800 | 44 | 25.7 | 17.0 | B | 134.3 | |
| 9AB045M16145MN | 45 | 9800 | 44 | 27.0 | 17.0 | B | 118.0 | |
| 9AB060M12085MN | 60 | 9800 | 58 | 28.5 | 20.0 | B | 59.5 | |
| 9AB090M16085MN | 90 | 19600 | 90 | 29.5 | 20.0 | B | 55.5 | |
| 9AB090M16145MN | 90 | 19600 | 90 | 29.5 | 20.0 | B | 115.5 | |
| 9AB090M16200MN | 90 | 19600 | 90 | 29.5 | 20.0 | B | 170.5 |
Description 9AB045M12085MN
- Description
A leveling foot for slightly uneven floors, ESD electrostatical discharging, with nut DIN EN ISO 4035 (DIN 439);
Factory assembled
- Material
Steel
- Surface
Zinc plated
- Tip
Compatible Anti-Slip Plate see 098ABG045
Properties
| Profile Type | Profile Type B, Profile Type I |
|---|---|
| Application Area | Machinery & Plant Engineering |
| Pack Quantity | 1 piece |
| Model | Steel |
CAD models
FATH's 3D models and drawings are downloaded from their CADENAS PARTcommunity catalogue — free registration, more than 100 formats.
Matching products
Referenced in the description — nuts, plates, caps, assembly sets.
