
FATH
Cover Cap for 30 mm Modular Dimension
Part #: 091001 · 44 variants
To cover the end of the profile
Price, availability and delivery time — we send one quote for all products.
Question about this product?
Technical questions, custom versions or quantities — write or call us.
Enquire about this product- Pack
- 100 pieces
- Weight
- 4.1 g
- ECLASS
- 23360192
- Category
- 30 mm Modular Dimension, Cover Caps
Versions
Select a version — the description and files below follow your selection.
| Part # | Profile | Feature | Fig. | Color | Slot N (mm) | ØD (mm) | R (mm) | T (mm) | Dimensions A x B (mm) | Pack Quantity | Add 1 pc to enquiry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 091001✓ Selected | - | 1 cross | ① | Black | 8 | 10.0 | 3.0 | 4.0 | 30 x 30 | 100 pieces | |
| 091019 | - | 1 cross | ① | Black | - | 6.9 | 3.0 | 3.0 | 30 x 30 | 100 pieces | |
| 091026 | - | 2 pins | ③ | Black | 8 | 6.2 | 2.0 | 3.0 | 11 x 30 | 100 pieces | |
| 091027 | B | 1 cross | ① | Black | 8 | 7.6 (7.3) | 3.0 | 4.0 | 30 x 30 | 100 pieces | |
| 091029 | - | 2 crosses | ③ | Black | - | 12.4 | 3.0 | 4.0 | 30 x 60 | 100 pieces | |
| 091044 | - | 1 cross | ① | Black | - | 7.0 | 3.0 | 4.0 | 30 x 30 | 100 pieces | |
| 091047 | - | 1 cross turned 23° | ① | Black | - | 12.8 | 3.0 | 4.0 | 30 x 30 | 100 pieces | |
| 091062 | - | 1 cross | ① | Black | - | 6.9 | 3.0 | 4.0 | 30 x 30 | 100 pieces | |
| 091101 | - | 2 pins | ① | Black | - | - | 3.0 | 4.0 | 30 x 30 | 100 pieces | |
| 091109 | - | 1 cross | ① | Black | - | 7.6 | 2.0 | 4.0 | 30 x 30 | 100 pieces | |
| 091126 | - | 1 cross | ⑤ | Black | - | 6.9 | 2.0 | 4.0 | 30 x 30 R30 - 90° | 100 pieces | |
| 091140 | - | 1 cross | ① | Black | - | 6.7 | 3.0 | 4.0 | 30 x 30 | 100 pieces | |
| 091141 | - | 2 crosses | ③ | Black | 8 | 6.9 (7.3) | 3.0 | 4.0 | 30 x 60 | 100 pieces | |
| 091179 | B | 2 crosses | ③ | Black | 8 | 7.6 (7.3) | 3.0 | 4.0 | 30 x 60 | 100 pieces | |
| 091179S01 | B | 2 crosses, ESD electrostatical discharging | ③ | Black | 8 | 7.6 (7.3) | 3.0 | 4.0 | 30 x 60 | 100 pieces | |
| 091179S04 | B | 2 crosses | ③ | Gray ≈ RAL 7004 | 8 | 7.6 (7.3) | 3.0 | 4.0 | 30 x 60 | 100 pieces | |
| 091184 | I | 1 cross | ① | Black | 6 | 5.2 (5.0) | 3.0 | 3.0 | 30 x 30 | 100 pieces | |
| 091184S03 | I | 1 cross | ① | Gray ≈ RAL 7042 | 6 | 5.2 (5.0) | 3.0 | 3.0 | 30 x 30 | 100 pieces | |
| 091185 | I | 2 crosses | ③ | Black | 6 | 5.2 (5.0) | 3.0 | 3.0 | 30 x 60 | 100 pieces | |
| 091185S01 | I | 2 crosses | ③ | Gray ≈ RAL 7042 | 6 | 5.2 (5.0) | 3.0 | 3.0 | 30 x 60 | 100 pieces | |
| 091186 | I | 4 crosses | ① | Black | 6 | 5.2 (5.0) | 3.0 | 3.0 | 60 x 60 | 50 pieces | |
| 091186S01 | I | 4 crosses | ① | Gray ≈ RAL 7042 | 6 | 5.2 (5.0) | 3.0 | 3.0 | 60 x 60 | 50 pieces | |
| 091187 | I | 4 crosses | ③ | Black | 6 | 5.2 (5.0) | 3.0 | 3.0 | 30 x 120 | 10 pieces | |
| 091188 | I | 1 cross turned 45° | ② | Black | 6 | 5.2 (5.0) | 3.0 | 3.0 | 30 x 30 45° | 100 pieces | |
| 091188S01 | I | 1 cross turned 45° | ② | Gray ≈ RAL 7042 | 6 | 5.2 (5.0) | 3.0 | 3.0 | 30 x 30 45° | 100 pieces | |
| 091245 | I | 1 cross | ④ | Black | 6 | 5.2 (5.0) | 3.0 | 3.0 | 30 x 30 R30 - 90° | 100 pieces | |
| 091245S01 | I | 1 cross | ④ | Gray ≈ RAL 7042 | 6 | 5.2 (5.0) | 3.0 | 3.0 | 30 x 30 R30 - 90° | 100 pieces | |
| 091252 | B | New version 1, 1 cross turned 45° | ① | Black | 8 | 10.8 (10.0) | 3.0 | 4.0 | 30 x 30 | 100 pieces | |
| 091252S08 | B | 1 cross turned 45° | ① | Gray ≈ RAL 7004 | 8 | 10.8 (10.0) | 3.0 | 4.0 | 30 x 30 | 100 pieces | |
| 091258 | B | 1 cross turned 45° | ① | Black | 8 | 10.8 (10.0) | 2.0 | 4.0 | 30 x 30 | 100 pieces | |
| 091258S01 | B | 1 cross turned 45° | ① | Gray ≈ RAL 7035 | 8 | 10.8 (10.0) | 2.0 | 4.0 | 30 x 30 | 100 pieces | |
| 091344 | B | 1 cross | ④ | Black | 8 | 10.8 (10.0) | 2.0 | 3.0 | 30 x 30 R30 - 90° | 100 pieces | |
| 091344S01 | B | 1 cross turned 45°, ESD electrostatical discharging | ④ | Black | 8 | 10.8 (10.0) | 2.0 | 3.0 | 30 x 30 R30 - 90° | 100 pieces | |
| 091344S02 | B | 1 cross turned 45° | ④ | Gray ≈ RAL 7004 | 8 | 10.8 (10.0) | 2.0 | 3.0 | 30 x 30 R30 - 90° | 100 pieces | |
| 091346 | B | 3 pins | ③ | Black | 8 | 3.3 | 2.0 | 3.0 | 11 x 20 | 20 Stück | |
| 091346S01 | B | 3 pins | ③ | Gray ≈ RAL 7004 | 8 | 3.3 | 2.0 | 3.0 | 11 x 20 | 20 Stück | |
| 091359 | B | With hole Ø 8.5 mm, 4 pins | ① | Black | 8 | 4.0 | 2.0 | 3.0 | 30 x 30 | 100 pieces | |
| 091359S01 | B | With hole Ø 8.5 mm, 4 pins, ESD electrostatical discharging | ① | Black | 8 | 4.0 | 2.0 | 3.0 | 30 x 30 | 100 pieces | |
| 091359S02 | B | With hole Ø 8.5 mm, 4 pins | ① | Gray ≈ RAL 7004 | 8 | 4.0 | 2.0 | 3.0 | 30 x 30 | 100 pieces | |
| 091370 | B | 4 pins | ③ | Black | 8 / 10 | 8.4 (7.3) | 2.0 | 3.0 | 30 x 45 | 100 pieces | |
| 091370S01 | B | ESD electrostatical discharging, 4 pins | ③ | Black | 8 / 10 | 8.4 (7.3) | 2.0 | 3.0 | 30 x 45 | 100 pieces | |
| 091370S02 | B | 4 pins | ③ | Gray ≈ RAL 7004 | 8 / 10 | 8.4 (7.3) | 2.0 | 3.0 | 30 x 45 | 100 pieces | |
| 091371 | B | New version 2, 1 cross | ① | Black | 8 | 7.6 (7.3) | 2.0 | 3.0 | 30 x 30 | 100 pieces | |
| 091371S01 | B | New version 2, 1 cross | ① | Gray ≈ RAL 7004 | 8 | 7.6 (7.3) | 2.0 | 3.0 | 30 x 30 | 100 pieces |
Description 091001
- Color
Black, gray
- Description
To cover the end of the profile
- Material
Plastic PA, glass fiber reinforced
- Specials
ESD electrostatical discharging, other sizes, other colors on request
Properties
| Slot Size | Slot 8 |
|---|---|
| Modular Dimension | Modular Dimension 30 |
| Pack Quantity | 100 pieces |
| Model | 30 mm modular dimension |
CAD models
FATH's 3D models and drawings are downloaded from their CADENAS PARTcommunity catalogue — free registration, more than 100 formats.