
FATH
Cover Profile Slot 10 - 6.0
Part #: 092041 · 15 variants
To cover T-Slots with 10 mm width and a 6 mm profile web
Price, availability and delivery time — we send one quote for all products.
Question about this product?
Technical questions, custom versions or quantities — write or call us.
Enquire about this product- Pack
- 100 pieces at 2 meters (200 meters)
- Weight
- 28.1 g/m
- ECLASS
- 23360192
- Category
- Slot 10, Cover Profiles
Versions
Select a version — the description and files below follow your selection.
| Part # | Profile | ESD | Color | Slot N (mm) | Add 1 pc to enquiry |
|---|---|---|---|---|---|
| 092041✓ Selected | B | - | Black | 10 | |
| 092041A | B | - | Alu color coated | 10 | |
| 092041AS01 | B | ESD electrostatical discharging | Alu color coated | 10 | |
| 092041S03 | B | - | Red ≈ RAL 3020 | 10 | |
| 092041S05 | B | - | White ≈ RAL 9003 | 10 | |
| 092041S06 | B | - | Blue ≈ RAL 5005 | 10 | |
| 092041S08 | B | ESD electrostatical discharging | Black | 10 | |
| 092041S11 | B | - | Green ≈ RAL 6032 | 10 | |
| 092041S13 | B | - | Natural | 10 | |
| 092041S21 | B | - | Gray ≈ RAL 7004 | 10 | |
| 092041S23 | B | - | Blue ≈ RAL 5021 | 10 | |
| 092042 | B | - | Gray ≈ RAL 7035 | 10 | |
| 092043 | B | - | Orange ≈ RAL 2004 | 10 | |
| 092044 | B | - | Yellow ≈ RAL 1018 | 10 | |
| 092044S01 | B | - | Yellow ≈ RAL 1023 | 10 |
Description 092041
- Color
Black, yellow, orange, red, blue, gray, green, white, natural, alu color
- Description
To cover T-Slots with 10 mm width and a 6 mm profile web
- Material
Plastic PP
- Specials
Other colors on request
- Tip
ESD electrostatical discharging version: Notch at the bottom side
Properties
| Profile Type | Profile Type B |
|---|---|
| Slot Size | Slot 10 |
| Application Area | Industrial Work Stations |
| Pack Quantity | 100 pieces at 2 meters (200 meters) |
| Model | Plastic PP, slot 10 |
CAD models
FATH's 3D models and drawings are downloaded from their CADENAS PARTcommunity catalogue — free registration, more than 100 formats.