
FATH
Threaded Rod ST UNC for Swivel Feet, Ball Joint 15
Part #: 098DU1-4M · 38 variants
Threaded rod for swiveling leveling feet
Price, availability and delivery time — we send one quote for all products.
Question about this product?
Technical questions, custom versions or quantities — write or call us.
Enquire about this product- Pack
- 10 pieces
- Weight
- 336 g
- ECLASS
- 23010705
- Category
- Threaded Rods, Swivel Feet Ball Joint 15
Versions
Select a version — the description and files below follow your selection.
| Part # | Fmax (N) | SW (mm) | Material | UNC x L (in) | Add 1 pc to enquiry |
|---|---|---|---|---|---|
| 098DU1-4M✓ Selected | 35400 | 22 (7/8") | Steel | 1-8 UNC x 4" | |
| 098DU1-5M | 35400 | 22 (7/8") | Steel | 1-8 UNC x 5" | |
| 098DU1-6M | 35400 | 22 (7/8") | Steel | 1-8 UNC x 6" | |
| 098DU1-8M | 35400 | 22 (7/8") | Steel | 1-8 UNC x 8" | |
| 098DU1/2-1,5M | 7550 | 14 (9/16”) | Steel | - | |
| 098DU1/2-2,5M | 7550 | 14 (9/16”) | Steel | - | |
| 098DU1/2-2M | 7550 | 14 (9/16”) | Steel | - | |
| 098DU1/2-3,5M | 7550 | 14 (9/16”) | Steel | - | |
| 098DU1/2-3M | 7550 | 14 (9/16”) | Steel | - | |
| 098DU1/2-4M | 7550 | 14 (9/16”) | Steel | - | |
| 098DU1/2-5M | 7550 | 14 (9/16”) | Steel | - | |
| 098DU1/2-6,5M | 7550 | 14 (9/16”) | Steel | - | |
| 098DU1/2-6M | 7550 | 14 (9/16”) | Steel | - | |
| 098DU1/4-1,5M | 2060 | 14 (9/16”) | Steel | - | |
| 098DU3/4-3M | 23800 | 22 (7/8") | Steel | 3/4-10 UNC x 3" | |
| 098DU3/4-4M | 23800 | 22 (7/8") | Steel | 3/4-10 UNC x 4" | |
| 098DU3/4-5M | 23800 | 22 (7/8") | Steel | 3/4-10 UNC x 5" | |
| 098DU3/4-6,5M | 23800 | 22 (7/8") | Steel | 3/4-10 UNC x 6.5" | |
| 098DU3/4-6M | 23800 | 22 (7/8") | Steel | 3/4-10 UNC x 6" | |
| 098DU3/4-8M | 23800 | 22 (7/8") | Steel | 3/4-10 UNC x 8" | |
| 098DU3/4-9,5M | 23800 | 22 (7/8") | Steel | 3/4-10 UNC x 9.5" | |
| 098DU3/8-1,5M | 4600 | 14 (9/16”) | Steel | 3/8-16 UNC x 1.5" | |
| 098DU3/8-2,5M | 4600 | 14 (9/16”) | Steel | 3/8-16 UNC x 2.5" | |
| 098DU3/8-2M | 4600 | 14 (9/16”) | Steel | 3/8-16 UNC x 2" | |
| 098DU3/8-3M | 4600 | 14 (9/16”) | Steel | 3/8-16 UNC x 3" | |
| 098DU3/8-4M | 4600 | 14 (9/16”) | Steel | 3/8-16 UNC x 4" | |
| 098DU3/8-5M | 4600 | 14 (9/16”) | Steel | 3/8-16 UNC x 5" | |
| 098DU3/8-6M | 4600 | 14 (9/16”) | Steel | 3/8-16 UNC x 6" | |
| 098DU5/16-1,5M | 3430 | 14 (9/16”) | Steel | 5/16-18 UNC x 1.5" | |
| 098DU5/16-2,5M | 3430 | 14 (9/16”) | Steel | 5/16-18 UNC x 2.5" | |
| 098DU5/16-3,5M | 3430 | 14 (9/16”) | Steel | 5/16-18 UNC x 3.5" | |
| 098DU5/8-2,5M | 14200 | 22 (7/8") | Steel | 5/8-11 UNC x 2.5" | |
| 098DU5/8-3M | 14200 | 22 (7/8") | Steel | - | |
| 098DU5/8-4M | 14200 | 22 (7/8") | Steel | - | |
| 098DU5/8-5M | 14200 | 22 (7/8") | Steel | - | |
| 098DU5/8-6,5M | 14200 | 22 (7/8") | Steel | - | |
| 098DU5/8-6M | 14200 | 22 (7/8") | Steel | - | |
| 098DU5/8-8M | 14200 | 22 (7/8") | Steel | - |
Description 098DU1-4M
- Description
Threaded rod for swiveling leveling feet
- Material
Steel
- Specials
Other lengths and sizes on request
- Surface
Zinc plated
Properties
| Product Feature | ESD, Fractional |
|---|---|
| Profile Form | T-slot Profiles |
| Application Area | Machinery & Plant Engineering |
| Pack Quantity | 10 pieces |
| Ball Joint | Swiveling range ±20° |
| Model | Steel |
CAD models
FATH's 3D models and drawings are downloaded from their CADENAS PARTcommunity catalogue — free registration, more than 100 formats.