
FATH
Transport and Base Plate ZN 100 x 100, Powder Coated
Part #: 093T1001001008A · 14 variants
To mount leveling feet, rollers, hooks or similar components; connects to the profile sideways
Price, availability and delivery time — we send one quote for all products.
Question about this product?
Technical questions, custom versions or quantities — write or call us.
Enquire about this product- Pack
- 10 pieces
- Weight
- 548 g
- ECLASS
- 23360290
- Category
- Transport and Base Plates
Versions
Select a version — the description and files below follow your selection.
| Part # | Fig. | Color | M | ØD (mm) | Add 1 pc to enquiry |
|---|---|---|---|---|---|
| 093T1001001008A✓ Selected | ② | Alu color | M10 | 9 (M8) | |
| 093T1001001012A | ② | Alu color | M10 | 14.5 (M12) | |
| 093T1001001012S | ① | Black | M10 | 14.5 (M12) | |
| 093T1001001208A | ② | Alu color | M12 | 9 (M8) | |
| 093T1001001212A | ② | Alu color | M12 | 14.5 (M12) | |
| 093T1001001408A | ② | Alu color | M14 | 9 (M8) | |
| 093T1001001408S | ① | Black | M14 | 9 (M8) | |
| 093T1001001412A | ② | Alu color | M14 | 14.5 (M12) | |
| 093T1001001608A | ② | Alu color | M16 | 9 (M8) | |
| 093T1001001612A | ② | Alu color | M16 | 14.5 (M12) | |
| 093T1001001612S | ① | Black | M16 | 14.5 (M12) | |
| 093T1001002008A | ② | Alu color | M20 | 9 (M8) | |
| 093T1001002012A | ② | Alu color | M20 | 14.5 (M12) | |
| 093T1001002012S | ① | Black | M20 | 14.5 (M12) |
Description 093T1001001008A
- Color
Black, alu colour
- Description
To mount leveling feet, rollers, hooks or similar components; connects to the profile sideways
- Material
Zinc die-cast
- Specials
Other surfaces, other colors on request
- Surface
Powder coated
- Tip
Plain Transport and Base Plate see 093T1001001008R
Properties
| Pack Quantity | 10 pieces |
|---|---|
| Model | Zinc die-cast |
CAD models
FATH's 3D models and drawings are downloaded from their CADENAS PARTcommunity catalogue — free registration, more than 100 formats.