
FATH
Cover Cap for 20 mm Modular Dimension
Part #: 091042 · 21 variants
To cover the end of the profile
Price, availability and delivery time — we send one quote for all products.
Question about this product?
Technical questions, custom versions or quantities — write or call us.
Enquire about this product- Pack
- 100 pieces
- Weight
- 1.5 g
- ECLASS
- 23360192
- Category
- 20 mm Modular Dimension, Cover Caps
Versions
Select a version — the description and files below follow your selection.
| Part # | Profile | Feature | Fig. | Color | Slot N (mm) | ØD (mm) | R (mm) | T (mm) | Dimensions A x B (mm) | Add 1 pc to enquiry |
|---|---|---|---|---|---|---|---|---|---|---|
| 091042✓ Selected | B | 1 cross | ① | Black | 6 | 5.4 (5.5) | 2.5 | 4.0 | 20 x 20 | |
| 091042S03 | B | 1 cross | ① | Gray ≈ RAL 7004 | 6 | 5.4 (5.5) | 2.5 | 4.0 | 20 x 20 | |
| 091043 | I | 1 cross | ③ | Black | 5 | 4.5 (4.3) | 2.5 | 4.0 | 20 x 20 | |
| 091050 | I | 2 crosses | ③ | Black | 5 | 4.5 (4.3) | 2.5 | 4.0 | 20 x 40 | |
| 091125 | I | 2 crosses | ③ | Black | 5 | 3.4 (3.3) | 2.0 | 3.0 | 10 x 20 | |
| 091125S01 | I | 2 crosses | ③ | Gray ≈ RAL 7042 | 5 | 3.4 (3.3) | 2.0 | 3.0 | 10 x 20 | |
| 091180 | I | New version, 1 pin | ① | Black | 5 | 4.5 (4.3) | 2.0 | 2.5 | 20 x 20 | |
| 091180S02 | I | New version, 1 pin | ① | Gray ≈ RAL 7042 | 5 | 4.5 (4.3) | 2.0 | 2.5 | 20 x 20 | |
| 091181 | I | New version, 2 crosses | ③ | Black | 5 | 4.5 (4.3) | 2.0 | 2.5 | 20 x 40 | |
| 091181S02 | I | New version, 2 crosses | ③ | Gray ≈ RAL 7042 | 5 | 4.5 (4.3) | 2.0 | 2.5 | 20 x 40 | |
| 091182 | I | 4 crosses | ① | Black | 5 | 4.5 (4.3) | 2.0 | 2.5 | 40 x 40 | |
| 091182S01 | I | 4 crosses | ③ | Gray ≈ RAL 7042 | 5 | 4.5 (4.3) | 2.0 | 2.5 | 40 x 40 | |
| 091183 | I | 3 crosses | ③ | Black | 5 | 4.5 (4.3) | 2.0 | 2.5 | 20 x 60 | |
| 091183S01 | I | 3 crosses | ① | Gray ≈ RAL 7042 | 5 | 4.5 (4.3) | 2.0 | 2.5 | 20 x 60 | |
| 091236 | I | 2 pins | ③ | Black | 5 | 3.4 (3.3) | 2.0 | 2.5 | 10 x 40 | |
| 091236S01 | I | 2 pins | ③ | Gray ≈ RAL 7042 | 5 | 3.4 (3.3) | 2.0 | 2.5 | 10 x 40 | |
| 091237 | I | 1 cross | ② | Black | 5 | 4.45 (4.3) | 1.8 | 2.5 | 20 x 20 R20 - 90° | |
| 091332 | B | New version, 1 cross | ① | Black | 6 | 5.7 (5.5) | 1.5 | 2.5 | 20 x 20 | |
| 091332S02 | B | 1 cross, ESD electrostatical discharging | ① | Black | 6 | 5.7 | 1.5 | 2.5 | 20 x 20 | |
| 091332S03 | B | 1 cross | ① | Gray ≈ RAL 7004 | 6 | 5.7 | 1.5 | 2.5 | 20 x 20 | |
| 091402S01 | I | 2 pins | ③ | Gray ≈ RAL 7042 | 5 | 3.4 | 2.0 | 2.5 / 8.5 | 10 x 20 |
Description 091042
- Color
Black, gray
- Description
To cover the end of the profile
- Material
Plastic PA, glass fiber reinforced
- Specials
ESD electrostatical discharging, other sizes, other colors on request
Properties
| Profile Type | Profile Type B |
|---|---|
| Slot Size | Slot 6 |
| Modular Dimension | Modular Dimension 20 |
| Pack Quantity | 100 pieces |
| Model | 20 mm modular dimension |
CAD models
FATH's 3D models and drawings are downloaded from their CADENAS PARTcommunity catalogue — free registration, more than 100 formats.