
FATH
Handle
Part #: 092012 · 5 variants
To mount on doors, flaps and aluminum profiles
Price, availability and delivery time — we send one quote for all products.
Question about this product?
Technical questions, custom versions or quantities — write or call us.
Enquire about this product- Pack
- 10 pieces
- Weight
- 30 g
- ECLASS
- 23010103
- Category
- Handles
Versions
Select a version — the description and files below follow your selection.
| Part # | Version | H (mm) | A (mm) | B (mm) | Color | ØD (mm) | for Screw | SW | a (mm) | Add 1 pc to enquiry |
|---|---|---|---|---|---|---|---|---|---|---|
| 092012✓ Selected | 120.0 | 48.0 | 120.0 | 16.0 | Black | 5.3 | M5 | 8.5 | 134.0 | |
| 092012S01 | 120 | 48.0 | 120.0 | 16.0 | Gray ≈ RAL 7042 | 5.3 | M5 | 8.5 | 134.0 | |
| 092017 | 160 | 60.0 | 160.0 | 28.0 | Black | 8.5 | M8 | 14.0 | 188.0 | |
| 092017S03 | 160 | 60.0 | 160.0 | 28.0 | Blue ≈ RAL 5010 | 8.5 | M8 | 14.0 | 188.0 | |
| 092017S05 | 160 | 60.0 | 160.0 | 28.0 | Gray ≈ RAL 7042 | 8.5 | M8 | 14.0 | 188.0 |
Description 092012
- Color
Black, yellow, red, blue, gray
- Description
To mount on doors, flaps and aluminum profiles
- Fastening
From the front with hexagon cap screws or socket head screws, or from the back using M8 hexagon nuts and bolts
- Material
Plastic PA, glass fiber reinforced
- Specials
Other colors on request
Properties
| Profile Type | Profile Type B, Profile Type I |
|---|---|
| Application Area | Machinery & Plant Engineering |
| Pack Quantity | 10 pieces |
| Model | Plastic PA, 120 and 160 mm |
CAD models
FATH's 3D models and drawings are downloaded from their CADENAS PARTcommunity catalogue — free registration, more than 100 formats.