
FATH
Zinc Die-Cast Hinge
Part #: 095Z4040F00S · 7 variants
To hinge panels or aluminum profiles
Price, availability and delivery time — we send one quote for all products.
Question about this product?
Technical questions, custom versions or quantities — write or call us.
Enquire about this product- Pack
- 10 pieces
- Weight
- 189 g
- ECLASS
- 23219090
- Category
- Zinc Die-Cast Hinges
Versions
Select a version — the description and files below follow your selection.
| Part # | Slot N (mm) | Combination | FRmax (N) | FAmax (N) | A1 (mm) | A2 (mm) | Add 1 pc to enquiry |
|---|---|---|---|---|---|---|---|
| 095Z4040F00S✓ Selected | - | 40 / 40 | 1500 | 650 | 22.5 | 22.5 | |
| 095Z4040F08S | 8 | 40 / 40 | 1500 | 650 | 22.5 | 22.5 | |
| 095Z4040F10S | 10 | 40 / 40 | 1500 | 650 | 22.5 | 22.5 | |
| 095Z4045F10S | 10 | 40 / 45 | 1500 | 650 | 22.5 | 25.0 | |
| 095Z4545F00S | - | 45 / 45 | 1500 | 650 | 25.0 | 25.0 | |
| 095Z4545F08S | 8 | 45 / 45 | 1500 | 650 | 25.0 | 25.0 | |
| 095Z4545F10S | 10 | 45 / 45 | 1500 | 650 | 25.0 | 25.0 |
Description 095Z4040F00S
- Color
Black
- Description
To hinge panels or aluminum profiles
- Fastening
From the front, using M8 screws
- Material
Wings: Zinc die-cast
Axle: Stainless steel
- Specials
Other surfaces, other colors on request
- Surface
Powder coated
Properties
| Profile Type | Profile Type B, Profile Type I |
|---|---|
| Application Area | Machinery & Plant Engineering |
| Pack Quantity | 10 pieces |
| Model | Non-detachable |
CAD models
FATH's 3D models and drawings are downloaded from their CADENAS PARTcommunity catalogue — free registration, more than 100 formats.